Toshiba
Toshiba 5kW Digital Inverter Mid-Static Ducted System RAV-GM561BTP-A / RAV-GM561ATP-A
Quantity:
Overview
Toshiba RAV-GM561BTP-A / RAV-GM561ATP-A 5kW Digital Inverter Mid-Static Ducted System 1 Phase
Indoor: RAV-GM561BTP-A
Outdoor: RAV-GM561ATP-A
Backlit Wired Control with Weekly Timer: RBC-AMS55E-ES
5.0 kW Cooling
5.3 kW Heating
DIGITAL INVERTER MID-STATIC | R32
Specifications
| Indoor Model | RAV-GM561BTP-A | |
| Outdoor Model | RAV-GM561ATP-A | |
| Cooling Capacity (Range) | kW | 5.0 [1.5 – 5.6] |
| EER | 3.31 | |
| Heating Capacity (Range) | kW | 5.3 [1.5 – 6.3] |
| COP | 3.71 | |
| Maximum Operating Current | A | 15.50 |
| Air flow (H / M / L) | l/s | 280 / 250 / 200 |
| External Static | Pa | 30 – 180 |
| Dimensions – Indoor (H x W x D) | mm | 275 x 700 x 750 |
| Dimensions – Outdoor (Hx W x D) | mm | 550 x 780 x 290 |
| Weight – Indoor / Outdoor | kg | 23 / 40 |
| Sound Pressure Level Indoor / Outdoor | dB(A) | 34 / 48 |
| Operating Range Cooling | °C db | -15 to 46 |
| Operating Range Heating | °C db | -15 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 6.35 / 12.70 |
| Maximum Pipe Length / Lift | m | 30 / 30 |
| Maximum Pre-charged Length | m | 20 |
| Power Supply | 1ph/220-240V/50Hz | |
