Toshiba
Toshiba 14kW Digital Inverter High Static Ducted System RAV-GM1601DTP-A / RAV-GM1601ATP-A
Quantity:
Overview
TOSHIBA RAV-GM1601DTP-A / RAV-GM1601ATP-A 14.0kW Digital Inverter High Static Ducted System 1 Phase
Indoor: RAV-GM1601BTP-A
Outdoor: RAV-GM1601ATP-A
Backlit Wired Control with Weekly Timer: RBC-AMS55E-ES
14 kW Cooling
16 kW Heating
DIGITAL INVERTER HIGH STATIC | R32
Specifications
| Indoor Model | RAV-GM1601DTP-A | |
| Outdoor Model | RAV-GM1601ATP-A | |
| Cooling Capacity (Range) | kW | 14.0 [3.0 – 16.0] |
| EER | 3.20 | |
| Heating Capacity (Range) | kW | 16.0 [3.0 – 18.0] |
| COP | 3.86 | |
| Maximum Operating Current | A | 29.00 |
| Air flow (H / M / L) | l/s | 972 / 902 / 597 |
| External Static | Pa | 50 – 270 |
| Dimensions – Indoor (H x W x D) | mm | 298 x 1400 x 750 |
| Dimensions – Outdoor (Hx W x D) | mm | 1340 x 900 x 320 |
| Weight – Indoor / Outdoor | kg | 42 / 97 |
| Sound Pressure Level Indoor / Outdoor | dB(A) | 50 / 57 |
| Operating Range Cooling | °C db | -15 to 46 |
| Operating Range Heating | °C db | -15 to 24 |
| Pipe Sizes (Liquid / Gas) | mm | 9.52 / 15.88 |
| Maximum Pipe Length / Lift | m | 50 / 30 |
| Maximum Pre-charged Length | m | 30 |
| Power Supply | 1ph/220-240V/50Hz | |
