Overview
Samsung AC071TN4DKG/SA/Panel 7.1kW 4-Way Cassette Wind-Free
Experience a new level of comfort with the Samsung AC071TN4DKG/SA 7.1kW 4-Way Cassette Wind-Free system. Designed for seamless integration, it offers exceptional cooling and heating performance with minimal energy consumption. Equipped with R32 refrigerant and a whisper-quiet operation, this system is perfect for creating a serene environment in any space. Ideal for both residential and commercial settings, it ensures consistent climate control with a sleek, modern design.
Indoor Unit: AC071TN4DKG/SA
Outdoor Unit: AC071TXAPKG/SA
Includes Wired Remote Controller MWR-WE13N
Specifications
| Model | Indoor Unit | AC071TN4DKG/SA | |
| Outdoor Unit | AC071TXAPKG/SA | ||
| Ê Capacity2 | Refrigerant | R32 | |
| Cooling (Min/Std/Max) | kW | 2.00 / 7.10 / 8.00 | |
| Heating (Min/Std/Max) | kW | 1.50 / 8.00 / 9.00 | |
| Ê kœ_______ | Energy Grade (Cooling) | EER | 3.70 |
| Energy Grade (Heating) | COP | 4.00 | |
| Energy Grade (Cooling) | AEER | 3.69 | |
| Energy Grade (Heating) | ACOP | 3.99 | |
| Electrical3 | MCA | A | 18.0 |
| MFA | A | 20.6 | |
| Ê Ê Ê Ê Ê Ê Indoor Unit | |||
| Air Flow Rate (H, M, L) Cooling | l/s | 367/317/267 | |
| Air Flow Rate (H, M, L) Heating | l/s | 367/317/267 | |
| Sound Pressure @ 1.5m (H/M/L)4 | dB(A) | 35 / 32 / 28 | |
| Sound Power5 | dB(A) | 53 | |
| Net Weight | kg | 18 | |
| Shipping Weight | kg | 22 | |
| Unit Dimensions (WxHxD) | mm | 840 x 288 x 840 | |
| Shipping Dimensions (WxHxD) | mm | 898 x 357 x 898 | |
| Drain Pump | Included | ||
| Drain Lift / Displacement | mm/(L/hr) | 750 / 24 | |
| Drain connection size | mm | OD 32 / ID 25 | |
| Ê Ê Panel (Sold Separately) | Model | PC4NUFMAN | |
| Type | Wind-Free | ||
| Net Weight | kg | 6.3 | |
| Shipping Weight | kg | 8.7 | |
| Unit Dimensions (WxHxD) | mm | 950 x 48 x 950 | |
| Shipping Dimensions (WxHxD) | mm | 1,010 x 117 x 1,000 | |
| Ê Ê Ê Ê Outdoor Unit | Power Supply | __ __ __ __ | ____ _________ ________ |
| Compressor Type | Twin BLDC | ||
| Sound Pressure @ 1m (Cool/Heat)4 | dB(A) | 50 / 52 | |
| Sound Power5 | dB(A) | 66 | |
| Net Weight | kg | 51.0 | |
| Shipping weight | kg | 55.0 | |
| Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | |
| Shipping Dimensions (WxHxD) | mm | 1,023 x 896 x 413 | |
| Ê Ê Installation | Liquid Pipe | mm / in | 6.35, 1/4_ |
| Gas Pipe | mm / in | 15.8, 5/8_ | |
| Max. Allowable Piping Length | m | 50 | |
| Max. Allowable Piping Height | m | 30 | |
| Pre-charged Length | m | 20 | |
| Operating Range | Cooling | _C | -15 to 50 |
| Heating | _C | -20 to 24 | |
