Overview
Samsung 360° Cassette 4 Way 10.0kW AC100TN4PKG/SA
The Samsung 360° Cassette 4 Way 10.0kW AC100TN4PKG/SA is a cutting-edge air conditioning solution designed for optimal comfort and efficiency. Featuring a unique 360° airflow design, this system ensures even air distribution for consistent cooling and heating. With a powerful 10.0kW capacity and R32 refrigerant, it provides eco-friendly performance. The system's sleek design and quiet operation make it an ideal choice for both residential and commercial spaces. Experience superior climate control with Samsung's innovative technology.
Indoor Unit: AC100TN4PKG/SA
Outdoor Unit: AC100TXAPKG/SA
Specifications
| Model | Indoor Unit | AC100TN4PKG/SA | |
| Outdoor Unit | AC100TXAPKG/SA | ||
| Capacity | Refrigerant | R32 | |
| Cooling (Min/Std/Max) | kW | 4.3 / 10.0 / 12.0 | |
| Heating (Min/Std/Max) | kW | 3.6 / 11.2 / 15.5 | |
| Energy Grade | Energy Grade (Cooling) | EER | 3.90 |
| Energy Grade (Heating) | COP | 3.80 | |
| Energy Grade (Cooling) | AEER | 3.89 | |
| Energy Grade (Heating) | ACOP | 3.78 | |
| Electrical | MCA | A | 25.5 |
| MFA | A | 30.0 | |
| Indoor Unit | Air Flow Rate (H, M, L) – Cooling | l/s | 500/433/367 |
| Air Flow Rate (H, M, L) – Heating | l/s | 500/433/367 | |
| Sound Pressure @ 1.5m (H/M/L) | dB(A) | 43 / 37 / 32 | |
| Sound Power | dB(A) | 60 | |
| Net Weight | kg | 25.5 | |
| Shipping Weight | kg | 30.3 | |
| Unit Dimensions (WxHxD) | mm | 947 x 365 x 947 | |
| Shipping Dimensions (WxHxD) | mm | 990 x 414 x 990 | |
| Drain Pump | Included | ||
| Drain Lift / Displacement | mm / L/hr | 750 / 24 | |
| Drain connection size | mm | OD 32 / ID 25 | |
| Outdoor Unit | Compressor Type | Rotary | |
| Sound Pressure @ 1m (Cool/Heat) | dB(A) | 51 / 53 | |
| Sound Power | dB(A) | 68 | |
| Net Weight | kg | 97.5 | |
| Shipping weight | kg | 106.5 | |
| Net Dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
| Shipping Dimensions (WxHxD) | mm | 995 x 1598 x 426 | |
| Installation | Liquid Pipe | mm / in | 9.52, 3/8″ |
| Gas Pipe | mm / in | 15.8, 5/8″ | |
| Max. Allowable Piping Length | m | 85 | |
| Max. Allowable Piping Height | m | 30 | |
| Pre-charged Length | m | 30 | |
| Operating Range | Cooling | ºC | -15 to 50 |
| Heating | ºC | -20 to 24 | |
