Overview
Rinnai CSN140R 14.0kW Inverter Cassette System
The Rinnai CSN140R 14.0kW Inverter Cassette System is designed to provide exceptional climate control with a focus on efficiency and comfort. With its 360 Airflow Fascia, this system ensures optimal air distribution, making it ideal for both residential and commercial spaces. The high-efficiency DC inverter technology delivers fast and energy-saving heating and cooling. The system features an auto restart function, built-in drain pump, and easy service access, ensuring reliability and ease of maintenance. Operate the system with an infrared remote or opt for the Wi-Fi control to set your preferred temperature from anywhere. The sleek design and robust performance make the Rinnai CSN140R a smart choice for year-round comfort.
Indoor Unit: CIN140R
Outdoor Unit: DONSR14Z72
Controller: Wireless Remote
Specifications
| Technical Specifications SYSTEM | 140 | |||
| Nominal Capacity | kW | 14 | ||
| Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 1 50 | ||
| Maximum Input Power | W | 5500 | ||
| Maximum Input Current | A | 26.0 | ||
| Recommended Circuit Breaker Size | 32 | |||
| Cooling | Rated Capacity | kW | 13.4 | |
| Capacity Range | 5.6 ~ 16.8 | |||
| Rated Input Power | W | 4079 | ||
| Stand By Power | 10 | |||
| Rated Input Current | A | 17.8 | ||
| AEER | W/W | 3.26 | ||
| Star Rating | _ | 2.0 | ||
| Heating | Rated Capacity | kW | 14.9 | |
| Capacity Range | 5.8 ~17.5 | |||
| Rated Input Power | W | 4411 | ||
| Stand By Power | 10 | |||
| Rated Input Current | A | 19.2 | ||
| ACOP | W/W | 3.36 | ||
| Star Rating | _ | 2.0 | ||
| Indoor Unit | CIN140R | |||
| Fascia Panel | Model No. | CINFAS | ||
| Rated Input | W | 250 | ||
| Air Flow (Hi / Med / Lo) | L/s | 639 / 556 / 500 | ||
| Sound Pressure Level @ 1.4m (Hi / Med / Lo) | dB(A) | 54 / 51 / 48 | ||
| Dimensions | Net Body (W x D x H) | mm | 840 x 840 x 287 | |
| Packing Body (W x D x H) | 900 x 900 x 300 | |||
| Net Fascia (W x D x H) | 950 x 950 x 55 | |||
| Packing Fascia (W x D x H) | 1035 x 1035 x 90 | |||
| Net / Gross Weight Body | kg | 28.7 / 32.8 | ||
| Net / Gross Weight Fascia | 5 / 8 | |||
| Condensate Drain Pipe Diameter | mm | OD_32 | ||
| Refrigerant Piping | Liquid / Gas Connections | _9.52/_19 | ||
| Standard Controller | Type | Wireless Remote | ||
| Operating Range | oC | Cooling: 17 ~ 32. Heating: 0 ~ 30 | ||
| Outdoor Unit | DONSR14Z72 | |||
| Power Supply | V- Ph-Hz | 220~240 1 50 | ||
| Maximum Input Power | W | 5500 | ||
| Maximum Input Current | A | 26.0 | ||
| Starting Current | 4.0 | |||
| Compressor | Type | Twin Rotary | ||
| Air Flow | L/s | 2000 | ||
| Sound Pressure Level @ 1m | dB(A) | 62 | ||
| Sound Power Level | 71 | |||
| Dimensions | Net (W _ D _ H) | mm | 952 x 415 x 1333 | |
| Packing (W x D x H) | 1095 x 495 x 1480 | |||
| Net / Gross Weight | kg | 116 / 130 | ||
| Refrigerant Piping | Type | R410A | ||
| Charged Volume | kg | 4.90 | ||
| Design Pressure | MPa | 4.2 / 1.5 | ||
| Pre-Charged Length | m | 15 | ||
| Charge Adjustment (Add or Remove) | g/m | 30 | ||
| Refrigerant Piping | Liquid / Gas Connections | mm | _9.52 / _19.0 | |
| Maximum Pipe Length | m | 65 | ||
| Maximum Vertical Separation | 30 | |||
