Overview
Rinnai CSN070R 7.0kW Inverter Cassette System
The Rinnai CSN070R 7.0kW Inverter Cassette System offers exceptional performance with a sleek, modern design. With a powerful 7.0kW cooling and 7.7kW heating capacity, this system ensures year-round comfort. The 360-degree airflow and high-efficiency DC inverter technology provide optimal air distribution and energy savings. Equipped with an infrared remote control, and optional Wi-Fi control, it offers convenient and precise climate management. Ideal for both residential and commercial spaces, this system promises reliable and efficient comfort.
Indoor Unit: CIN070R
Outdoor Unit: DONSR07Z72
Controller: Wireless Remote
Specifications
| Technical Specifications SYSTEM | 70 | ||
| Nominal Capacity | kW | 7 | |
| Power Supply (To Outdoor Unit) | V- Ph-Hz | 220~240 1 50 | |
| Maximum Input Power | W | 3000 | |
| Maximum Input Current | A | 16.0 | |
| Recommended Circuit Breaker Size | 25 | ||
| Cooling | Rated Capacity | kW | 7.0 |
| Capacity Range | 2.8 ~ 8.4 | ||
| Rated Input Power | W | 2116 | |
| Stand By Power | 10 | ||
| Rated Input Current | A | 9.4 | |
| AEER | W/W | 3.26 | |
| Star Rating | _ | 2.0 | |
| Heating | Rated Capacity | kW | 7.7 |
| Capacity Range | 3.0 ~ 9.0 | ||
| Rated Input Power | W | 2250 | |
| Stand By Power | 10 | ||
| Rated Input Current | A | 10.0 | |
| ACOP | W/W | 3.36 | |
| Star Rating | _ | 2.0 | |
| Indoor Unit | CIN070R | ||
| Fascia Panel | Model No. | CINFAS | |
| Rated Input | W | 246 | |
| Air Flow (Hi / Med / Lo) | L/s | 439 / 333 / 278 | |
| Sound Pressure Level @ 1.4m (Hi / Med / Lo) | dB(A) | 49 / 45 / 41 | |
| Dimensions | Net Body (W x D x H) | mm | |
| Packing Body (W x D x H) | 900 x 900 x 265 | ||
| Net Fascia (W x D x H) | 950 x 950 x 55 | ||
| Packing Fascia (W x D x H) | 1035 x 1035 x 90 | ||
| Net / Gross Weight Body | kg | 24 / 28 | |
| Net / Gross Weight Fascia | 5 / 8 | ||
| Condensate Drain Pipe Diameter | mm | OD_32 | |
| Refrigerant Piping | Liquid / Gas Connections | _9.52/_15.9 | |
| Standard Controller | Type | Wireless Remote | |
| Operating Range | oC | Cooling: 17 ~ 32. Heating: 0 ~ 30 | |
| Outdoor Unit | DONSR07Z72 | ||
| Power Supply | V- Ph-Hz | 220~240 1 50 | |
| Maximum Input Power | W | 3000 | |
| Maximum Input Current | A | 16.0 | |
| Starting Current | 2.5 | ||
| Compressor | Type | Twin Rotary | |
| Air Flow | L/s | 972 | |
| Sound Pressure Level @ 1m | dB(A) | 58 | |
| Sound Power Level | 69 | ||
| Dimensions | Net (W _ D _ H) | mm | 946 x 410 x 810 |
| Packing (W x D x H) | 1090 x 500 x 865 | ||
| Net / Gross Weight | kg | 61 / 66.5 | |
| Refrigerant Piping | Type | R410A | |
| Charged Volume | kg | 2.90 | |
| Design Pressure | MPa | 4.2 / 1.5 | |
| Pre-Charged Length | m | 15 | |
| Charge Adjustment (Add or Remove) | g/m | 30 | |
| Refrigerant Piping | Liquid / Gas Connections | mm | _9.52 / _15.9 |
| Maximum Pipe Length | m | 50 | |
| Maximum Vertical Separation | 25 | ||
| Ambient Temperature Limits | oC | Cooling: -15 ~ 50. Heating -15 ~ 24 | |
