Panasonic
Panasonic 8kW AERO Inverter Split Air Conditioner CS/CU-Z80XKR
Quantity:
Overview
Panasonic C8.0kW H9.0kW AERO Inverter Split Air Conditioner CS/CU-Z80XKR
Panasonic's new INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Brochure Panasonic (Z) VKR.pdf
Features

Specifications
| Model | CS/CU-Z80XKR |
| Cooling capacity | 8 |
| Heating Capacity | 9 |
| Airflow L/s | 370 |
| Dehumidify L/h | 4.7 |
| Running current A | 10.90/11.30 |
| Power input kW | 2.32 |
| Star rating | 2 |
| Net Weight Indoor kg | 13 |
| Net Weight Outdoor kg | 60 |
| Dimensions indoor | 302 x 1120 x 236 |
| Dimensions outdoor | 795 x 875 x 320 |
| Liquid pipe size | 6.35 (1/4) |
| Gas pipe size | 15.88 (5/8) |
| Pipe Extension Length | 3~30 |
| Pipe Length For Additional Gas | 10 |
| Operation range (outdoor) °C | +5~46 -15~24 |
| Refrigerant type | R32 |
