Panasonic
Panasonic 7.1kW Adaptive Ducted System Deluxe S-6071PF3E / U-71PZH3R5
Quantity:
Overview
Panasonic 7.1kW S-6071PF3E / U-71PZH3R5 Adaptive Ducted System | Single Phase
The Air Conditioner with 24 hour Air Purification – nanoe™X7.1 kW Cooling
7.1 kW Heating
Click here to view the brochure of Panasonic Ducted System
Specifications
| Cooling (kW): | 7.10 (2.2 – 9.0) |
| Heating (kW): | 8.0 (2.0 – 9.0) |
| Airflow (l/sec) H/M/L: | 501/434/367 |
| Indoor Dimensions H x W x D (mm): | 360 x 1200 x 700 |
| Outdoor Dimensions H x W x D (mm): | 996 x 940 x 340 |
| Power Supply (V/Ph/Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amp Outdoor: | 19.6 |
| Refrigerant Type: | R32 |
| Pipe Sizes (Liquid/Gas mm): | 9.52 / 15.88 |
| Min/Max Pipe Run (m): | 5 / 50 |
| Pre-Charged Run (m): | 30 |
| Add Refrigerant Charge (g/m): | 45 |
| Max Elevation – OU Higher/Lower than IU (m): | 15 / 30 |
| Supply Air Connection H x W (mm): | 266 x 1024 |
| Return Air Connection H x W (mm): | 266 x 1024 |
| Weight Indoor/Outdoor (kg) | 36 / 66 |
