Overview
Panasonic 5.4kW Multi Outdoor Unit CU-3Z54VBR - Reverse Cycle
Panasonic CU-3Z54VBR 5.4kW Multi Split Reverse Cycle System
Max Connectable 9.5kW
Max Connectable Heads: 3
Specifications
| Cooling (kW): | 5.4 |
| Heating (kW): | 7.0 |
| Outdoor Dimensions H x W x D (mm): | 795 x 875 x 320 |
| Power Supply (V/Ph/Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amp: | 15.2 |
| Refrigerant Type: | R32 |
| Pipe Sizes (Liquid/Gas mm): | 6.35/9.52 |
| Min/Max Pipe Run (m): | 3/50 |
| Pre-Charged Run (m): | 30 |
| Add Ref Charge (g/m) | 20 |
| Max Elevation – OU Higher/Lower than IU (m): | 15 |
| Weight Outdoor (kg) | 71 |
