Panasonic
Panasonic 5kW AERO Inverter Split Air Conditioner CS/CU-Z50XKR
Quantity:
Overview
Panasonic C5.0kW H6.0kW AERO Inverter Split Air Conditioner CS/CU-Z50XKR
Panasonic's new INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Brochure Panasonic (Z) VKR.pdf
Features

Specifications
| Model | CS/CU-Z50XKR |
| Cooling capacity | 5 |
| Heating Capacity | 6 |
| Airflow L/s | 335 |
| Dehumidify L/h | 2.8 |
| Running current A | 5.10/5.80 |
| Power input kW | 1.13 |
| Star rating | 4 |
| Net Weight Indoor kg | 13 |
| Net Weight Outdoor kg | 44 |
| Dimensions indoor | 302 x 1120 x 236 |
| Dimensions outdoor | 695 x 875 x 320 |
| Liquid pipe size | 6.35 (1/4) |
| Gas pipe size | 12.70 (1/2) |
| Pipe Extension Length | 3~30 |
| Pipe Length For Additional Gas | 10 |
| Operation range (outdoor) °C | +5~46 -15~24 |
| Refrigerant type | R32 |
