Panasonic
Panasonic 4.2kW AERO Inverter Split Air Conditioner CS/CU-Z42XKR
Quantity:
Overview
Panasonic C4.2kW H5.1kW AERO Inverter Split Air Conditioner CS/CU-Z42XKR
Panasonic's new INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Brochure Panasonic (Z) VKR.pdf
Features

Specification
| Model | CS/CU-Z42XKR |
| Cooling capacity | 4.2 |
| Heating Capacity | 5.1 |
| Airflow L/s | 222 |
| Dehumid L/h | 2.4 |
| Running current A | 4.70/5.90 |
| Power input kW | 1.07 |
| Star rating | 3~30 |
| Net Weight Indoor kg | 10 |
| Net Weight Outdoor kg | 43 |
| Dimention indoor | 295 x 919 x 194 |
| Dimention outdoor | 695 x 875 x 320 |
| Liquid pipe size | 6.35 (1/4) |
| Gas pipe size | 12.70 (1/2) |
| Pipe Extension Length | 3~30 |
| Pipe Length For Additional Gas | 7.5 |
| Operation range (outdoor) °C | +5~46 -15~24 |
| Refrigerant type | R32 |
