SPECIFICATION | UNIT | DETAILS |
---|---|---|
Model | – | CS-MRZ20VKR |
Capacity | kW | 2.0 |
Power Source | V/Ph/Hz | 240/1/50 |
Noise in Cooling (H/L) | dB(A) | 42/27 |
Noise in Heating (H/L) | dB(A) | 42/29 |
Noise in Cooling (H/L) | dB | 58/43 |
Noise in Heating (H/L) | dB | 58/45 |
Airflow (Cooling/Heating) | L/s | 190/198 |
Dimensions (H x W x D) | mm | 290 x 799 x 197 |
Net Weight | kg | 8 |
Refrigerant Pipe Size – Liquid Side | mm | ø 6.35 |
Refrigerant Pipe Size – Gas Side | mm | ø 9.52 |
Overview
Panasonic 2kW Multi Head Indoor Unit Only CS-MRZ20WKR
Indoor unit only
2kW Cooling
2kW Heating