Panasonic
Panasonic 2.5kW AERO Inverter Split Air Conditioner CS/CU-Z25XKR
Quantity:
Overview
Panasonic C2.5kW H3.2kW AERO Inverter Split Air Conditioner CS/CU-Z25XKR
Panasonic's new INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Brochure Panasonic (Z) VKR.pdf
Features

Specifications
| Model | CS/CU-Z25XKR |
| Cooling capacity | 2.5 |
| Heating Capacity | 3.2 |
| Airflow L/s | 200 |
| Dehumidify L/h | 1.5 |
| Running current A | 2.30/2.90 |
| Power input kW | 0.5 |
| Star rating | 5 |
| Net Weight Indoor kg | 10 |
| Net Weight Outdoor kg | 31 |
| Dimensions indoor | 295 x 919 x 194 |
| Dimensions outdoor | 542 x 780 x 289 |
| Liquid pipe size | 6.35 (1/4) |
| Gas pipe size | 9.52 (3/8) |
| Pipe Extension Length | 3~20 |
| Pipe Length For Additional Gas | 7.5 |
| Operation range (outdoor) °C | +5~46 -15~24 |
| Refrigerant type | R32 |
