Cooling (kW): | 18.0 (5.5 – 20.0) |
Heating (kW): | 20.0 (5.5 – 22.4) |
Airflow (l/sec) H/M/L: | 1200/1050/883 |
Indoor Dimensions H x W x D (mm): | 486 x 1456 x 916 |
Outdoor Dimensions H x W x D (mm): | 1500 x 980 x 370 |
Power Supply (V/Ph.Hz): | 415/3/50 |
Power Supply Connection: | Outdoor |
Max Amps Outdoor Amps Per Phase: | 11.5 |
Refrigeration Type: | R32 |
Pipe Sizes (liquid /Gas mm) Under 50m / Over 50m: | (9.52 / 19.05) / (9.52 / 25.4) |
Min / Max Pipe Run (m): | 5 / 75 |
Pre Charged Pipe Run (m): | 30 |
Add Ref Charge (g/m) Under 50m / Over 50m: | 45 / 60 |
Max Elevation – OU Higher / Lower than IU (m): | 30 / 30 |
Supply Air Connection H x W (mm): | 320 x 964 |
Return Air Connection H x W (mm): | 300 x 1070 |
Weight Indoor / Outdoor (kg): | 85 / 115 |
Panasonic
Panasonic 18kW 3 Phase Inverter Ducted S-180PE3R5B / U-180PZH2R8
Quantity:
Overview
Panasonic Premium Ducted System 18kW S-180PE3R5B / U-180PZH2R8 | 3 Phase R32
The Panasonic 18kW high static and large airflow ducted with exceptional installation flexibility.
Features:
- Outstanding operating range
- Cold draft reduction technology
18kW Cooling – 20kW Heating Capacity
Panasonic High Static Ducted System 18kW
Indoor: S-180PE3R5B
Outdoor: U-180PZH2R8 | Three Phase R32
Includes CZ-RTC5B Wired Controller