Panasonic
Panasonic 12.5kW High Static Ducted System 3 Phase R32 S-125PE3R / U-125PZH3R8
Quantity:
Overview
Panasonic High Static Ducted System 12.5kW S-125PE3R / U-125PZH3R8 | 3 Phase R32
Includes CZ-RTC5B Wired Controller
12.5 kW Cooling
14.0 kW Heating
High Efficiency | Deluxe Model
Click here to view the brochure of Panasonic Ducted System
Specifications
| Cooling (kW): | 12.5 (3.2 – 14.0) |
| Heating (kW): | 14.0 (3.2 – 16.0) |
| Airflow (l/sec) H/M/L: | 835/768/601 |
| Indoor Dimensions H x W x D (mm): | 360 x 1200 x 700 |
| Outdoor Dimensions H x W x D (mm): | 1416 x 940 x 340 |
| Power Supply (V/Ph.Hz): | 240/1/50 |
| Power Supply Connection: | Outdoor |
| Max Amps Outdoor: | 30.6 |
| Refrigeration Type: | R32 |
| Pipe Sizes (liquid /Gas mm): | 9.52 / 15.88 |
| Min / Max Pipe Run (m): | 5 / 85 |
| Pre Charged Pipe Run (m): | 30 |
| Add Ref Charge (g/m): | 45 |
| Max Elevation – OU Higher / Lower than IU (m): | 30 / 15 |
| Supply Air Connection H x W (mm): | 336 x 1024 |
| Return Air Connection H x W (mm): | 336 x 1024 |
| Weight Indoor / Outdoor (kg): | 41 / 99 |
