| CAPACITY | 5.0kW | |||
| Model | SRF50ZSX-W | |||
| Cooling capacity | kW | 5.0 | ||
| Heating capacity | 5.8 | |||
| *Sound power level | Cooling |
dB(A) |
58 | |
| Heating | 58 | |||
| *Sound pressure level | Cooling | Hi: 46 Me: 38 Lo: 33 ULo: 28 | ||
| Heating | Hi: 46 Me: 41 Lo: 38 ULo: 32 | |||
| Airflow | Indoor | Cooling | l/s | Hi: 192 Me: 160 Lo: 123 ULo: 110 |
| Heating | Hi: 200 Me: 167 Lo: 157 ULo: 127 | |||
| Exterior dimensions (HxWxD) | mm | 600 x 860x 238 | ||
| Net weight | kg | 19 | ||
| Piping | Liquid line | mm | Ø6.35 | |
| Gas line | Ø12.7 | |||
| OUTDOOR UNITS TO BE COMBINED | SCM50,60,71,80,100ZS-W | |||
Mitsubishi Heavy Industries
Mitsubishi Heavy Industries 5kW Multi Head WERA Floor Standing Indoor Unit Only SRF50ZSX-W
Quantity:
Overview
Mitsubishi Heavy Industries 5kW Multi Head WERA Floor Standing Indoor Unit Only SRF50ZSX-W
Floor Standing WERA Indoor unit only
5kW Cooling
5.8kW Heating
