CAPACITY | 3.5kW | |||
Model | SRF35ZS-W | |||
Cooling capacity | kW | 3.5 | ||
Heating capacity | 4.5 | |||
*Sound power level | Cooling |
dB(A) |
51 | |
Heating | 52 | |||
*Sound pressure level | Cooling | Hi: 40 Me: 35 Lo: 33 ULo: 29 | ||
Heating | Hi: 41 Me: 36 Lo: 35 ULo: 33 | |||
Airflow | Indoor | Cooling | l/s | Hi: 153 Me: 130 Lo: 122 ULo: 107 |
Heating | Hi: 178 Me: 138 Lo: 135 ULo: 123 | |||
Exterior dimensions (HxWxD) | mm | 600 x 860x 238 | ||
Net weight | kg | 19 | ||
Piping | Liquid line | mm | Ø6.35 | |
Gas line | Ø9.52 | |||
OUTDOOR UNITS TO BE COMBINED | SCM40,45,50,60,71,80,100ZS-W |
Mitsubishi Heavy Industries
Mitsubishi Heavy Industries 3.5kW Multi Head WERA Floor Standing Indoor Unit Only SRF35ZS-W
Quantity:
Overview
Mitsubishi Heavy Industries 3.5kW Multi Head WERA Floor Standing Indoor Unit Only SRF35ZS-W
Floor Standing WERA Indoor unit only
3.5kW Cooling
4.5kW Heating