Mitsubishi Electric
MITSUBISHI Compact Cassette SLZM60VALKIT 5.6kW Split System
Quantity:
Overview
MITSUBISHI Compact Cassette SLZM60VALKIT 5.6kW Split System
The Mitsubishi Compact Cassette SLZM60VALKIT 5.6kW Split System is designed for efficiency and style. With a compact, modern design, it offers powerful cooling and heating capabilities, suitable for both residential and commercial spaces. The system comes with a wireless controller for ease of use and incorporates the latest R32 refrigerant technology for eco-friendly operation. Experience seamless climate control with its quiet performance and reliable Mitsubishi quality.
Indoor Unit: SLZ-M60FA-A
Outdoor Unit: SUZ-M60VAD-A
Specifications
| Indoor unit | SLZ-M60FA-A | |||||
|---|---|---|---|---|---|---|
| Outdoor unit | SUZ-M60VAD-A | |||||
| Cooling | Capacity (Min-Rated-Max) | kw | 2.3-5.6-6.7 | |||
| Star rating | 2.0 | |||||
| Sound Pressure Level | In (Lo-Mid-Hi) | 32-40-43 | ||||
| Out (PWL) | 49 (65) | |||||
| Air Volume (In) Lo-Mid-Hi | L/S | 125-192-217 | ||||
| Heating | Capacity (Min-Rated-Max) | kw | 2.5-6.0-7.6 | |||
| Star rating | 1.5 | |||||
| Sound Pressure Level | In (Lo-Mid-Hi) | 32-40-43 | ||||
| Out (PWL) | 51 (68) | |||||
| Air Volume (In) Lo-Mid-Hi | L/S | 125-192-217 | ||||
| Indoor unit | Dimensions (HxWxD) | mm | 245 x 570 x 570 | |||
| Panel | mm | 10 x 625 x 625 | ||||
| Weight (Panel) | kg | 15 (3) | ||||
| Outdoor unit | Dimensions (HxWxD) | mm | 880 x 840 x 330 | |||
| Weight | kg | 54 | ||||
