Overview
MITSUBISHI ELECTRIC MFZKW60KIT 6.0kW Floor Console Air Conditioner System R32
MITSUBISHI ELECTRIC MFZKW60KIT 6.0kW Floor Console System R32
Indoor: MFZ-KW60VG-A1
Outdoor: MUFZ-KW60VG-A1
6.1 kW Cooling
6.5 kW Heating
Multi-flow Vane | Excellent energy saving
Specifications
| MODEL NAME | MFZ-KW60VGKIT | |
|---|---|---|
| Indoor Unit | MFZ-KW60VG-A1 | |
| Outdoor Unit | MUFZ-KW60VG-A1 | |
| Refrigerant | ||
| Cooling | ||
| Capacity (Rated Conditions) | kW | 6.10 |
| Capacity (Min – Max) | kW | 1.00 – 6.50 |
| AEER/EER (Rated Conditions) | 3.50 / 3.52 | |
| New Star Rating | Hot & Humid | 2.5 |
| Mixed | 2.5 | |
| Cold | 2.5 | |
| Running Current (Rated) | A | 7.70 |
| Sound Pressure Levels – | ||
| Indoor [Quiet – SHI*] | dB(A) | 27 – 53 |
| Outdoor (SPL/PWL) | dB(A) | 53 / 66 |
| Air Volume (IN) [Quiet – SHi*] | L/S | 93 – 250 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 6.50 |
| Capacity (Min – Max) | kW | 1.20 – 8.80 |
| ACOP / COP (Rated Conditions) | 3.44 / 3.45 | |
| New Star Rating | Hot & Humid | 3.0 |
| Mixed | 2.5 | |
| Cold | 2.0 | |
| Running Curremt (Rated) | A | 8.30 |
| Sound Pressure Levels | ||
| Indoor (Quiet – SHI*) | dB(A) | 29 – 51 |
| Outdoor (SPL/PWL) | dB(A) | 56 / 69 |
| Air Flow (Quiet – SHi*) | L/S | 100 – 243 |
| Indoor – Dimensions (HxWxD) | mm | 600 x 750 x 215 |
| Weight – Indoor | kg | 15 |
| Outdoor – Dimensions (HxWxD) | mm | 880 x 840 x 330 |
| Weight – Outdoor | kg | 54 |
| Electrical Supply | 230V, Single, 50Hz, Outdoor unit Power Supply | |
| Breaker Size | A | 20 |
| Piping | ||
| Max. length | 30 | |
| Max. height | m | 15 |
| Guaranteed Operating Range | ||
| Cooling | °C | -10 ~ 46 |
| Heating | °C | -15 ~ 24 |
| Accessories | ||
| Remote Control | SG191 (Part No. T2W EFF 426) |
