Overview
MITSUBISHI ELECTRIC MFZKW50KIT 5.0kW Floor Console R32
MITSUBISHI ELECTRIC MFZKW50KIT 5.0kW Floor Console R32
Indoor: MFZ-KW50VG-A1 Indoor Unit – Wireless R/C
Outdoor: MUFZ-KW50VG-A1 R32 Outdoor
5.0 kW Cooling
5.8 kW Heating
Multi-flow Vane | Excellent Energy Saving
Specifications
| MODEL NAME | MFZ-KW50VGKIT | |
|---|---|---|
| Indoor Unit | MFZ-KW50VG-A1 | |
| Outdoor Unit | MUFZ-KW50VG-A1 | |
| Refrigerant | ||
| Cooling | ||
| Capacity (Rated Conditions) | kW | 5.00 |
| Capacity (Min – Max) | kW | 1.00 – 5.70 |
| AEER/EER (Rated Conditions) | 3.76 / 3.78 | |
| New Star Rating | Hot & Humid | 3.0 |
| Mixed | 2.5 | |
| Cold | 2.5 | |
| Running Current (Rated) | A | 5.80 |
| Sound Pressure Levels – | ||
| Indoor [Quiet – SHI*] | dB(A) | 27 – 44 |
| Outdoor (SPL/PWL) | dB(A) | 53 / 66 |
| Air Volume (IN) [Quiet – SHi*] | L/S | 93 – 177 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 5.80 |
| Capacity (Min – Max) | kW | 1.20 – 8.20 |
| ACOP / COP (Rated Conditions) | 3.77 / 3.79 | |
| New Star Rating | Hot & Humid | 3.0 |
| Mixed | 2.5 | |
| Cold | 2.0 | |
| Running Curremt (Rated) | A | 6.80 |
| Sound Pressure Levels | ||
| Indoor (Quiet – SHI*) | dB(A) | 29 – 50 |
| Outdoor (SPL/PWL) | dB(A) | 56 / 69 |
| Air Flow (Quiet – SHi*) | L/S | 100 – 233 |
| Indoor – Dimensions (HxWxD) | mm | 600 x 750 x 215 |
| Weight – Indoor | kg | 15 |
| Outdoor – Dimensions (HxWxD) | mm | 880 x 840 x 330 |
| Weight – Outdoor | kg | 54 |
| Electrical Supply | 230V, Single, 50Hz, Outdoor unit Power Supply | |
| Breaker Size | A | 16 |
| Piping | ||
| Max. length | 30 | |
| Max. height | m | 15 |
| Guaranteed Operating Range | ||
| Cooling | °C | -10 ~ 46 |
| Heating | °C | -15 ~ 24 |
| Accessories | ||
| Remote Control | SG191 (Part No. T2W EFF 426) |
