Overview
MITSUBISHI ELECTRIC MFZKW42KIT 4.2kW Floor Console R32
MITSUBISHI ELECTRIC MFZKW42KIT 4.2kW Floor Console R32
Indoor: MFZ-KW42VG-A1 Indoor Unit – Wireless R/C
Outdoor: MUFZ-KW42VG-A1 R32 Outdoor
4.2 kW Cooling
5.4 kW Heating
Multi-flow Vane | Excellent Energy Saving
Specifications
| MODEL NAME | MFZ-KW42VGKIT | |
|---|---|---|
| Indoor Unit | MFZ-KW42VG-A1 | |
| Outdoor Unit | MUFZ-KW42VG-A1 | |
| Refrigerant | R32 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 4.20 |
| Capacity (Min – Max) | kW | 0.70 – 5.00 |
| AEER/EER (Rated Conditions) | 3.75 / 3.78 | |
| New Star Rating | Hot & Humid | 3.0 |
| Mixed | 2.5 | |
| Cold | 3.0 | |
| Running Current (Rated) | A | 5.10 |
| Sound Pressure Levels – | ||
| Indoor [Quiet – SHI*] | dB(A) | 20 – 51 |
| Outdoor (SPL/PWL) | dB(A) | 48 / 62 |
| Air Volume (IN) [Quiet – SHi*] | L/S | 65 – 228 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 5.40 |
| Capacity (Min – Max) | kW | 0.23 – 6.70 |
| ACOP / COP (Rated Conditions) | 3.75 / 3.77 | |
| New Star Rating | Hot & Humid | 3.0 |
| Mixed | 2.5 | |
| Cold | 2.0 | |
| Running Curremt (Rated) | A | 6.40 |
| Sound Pressure Levels | ||
| Indoor (Quiet – SHI*) | dB(A) | 18 – 51 |
| Outdoor (SPL/PWL) | dB(A) | 47 / 61 |
| Air Flow (Quiet – SHi*) | L/S | 58 – 235 |
| Indoor – Dimensions (HxWxD) | mm | 600 x 750 x 215 |
| Weight – Indoor | kg | 15 |
| Outdoor – Dimensions (HxWxD) | mm | 550 x 800 x 285 |
| Weight – Outdoor | kg | 35 |
| Electrical Supply | 230V, Single, 50Hz, Outdoor unit Power Supply | |
| Breaker Size | A | 10 |
| Piping | ||
| Max. length | 20 | |
| Max. height | m | 12 |
| Guaranteed Operating Range | ||
| Cooling | °C | -10 ~ 46 |
| Heating | °C | -15 ~ 24 |
| Accessories | ||
| Remote Control | SG191 (Part No. T2W EFF 426) |
