Indoor unit | PEA-M200LAA.TH | ||
---|---|---|---|
Outdoor unit | PUZ-ZM200YKA-A.TH | ||
Refrigerant | R32 | ||
Cooling | Capacity (Min-Rated*1-Max) | kW | 4.9-20.0-22.4 |
Air Volume (In) Lo-Mid-Mid2-Hi | L/S | 600-833-1017-1200 | |
Total Input (Rated)*1 | kW | 6.40 | |
Heating | Capacity (Min-Rated*1-Max) | kW | 5.7-22.4-25.0 |
Air Volume (In) Lo-Mid-Mid2-Hi | L/S | 600-833-1017-1200 | |
Total Input (Rated)*1 | kW | 5.90 | |
Indoor unit | Dimensions (HxWxD) | mm | 470x1370x1120 |
Weight | kg | 88 | |
Outdoor unit | Dimensions (HxWxD) | mm | 1338×1050×330(+40) |
Weight | kg | 136 | |
System Name | PEAM200YKIT |
Mitsubishi Electric
Mitsubishi Electric 20kW 3 Phase Inverter Ducted Air Conditioner PEA-M200LAA
Overview
Mitsubishi Electric PEA-M200LAA 20kW Ducted Air Conditioner System | Three Phase
Advanced technology makes Mitsubishi Electric's 3 Phase PEA-M200LAA Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non-inverter models through the constantly varied system output. This helps create your perfect living environment by cooling or heating your home more rapidly and maintaining the desired temperature - all while using less energy.
Features:
- Heating or cooling multiple rooms
- Wide Range of Static Pressures with 3 Fan Speeds
20.0 kW Cooling / 22.4kW Heating Capacity
PEA-M200LAA Indoor- Ducted
PUZ-ZM200YKA-A.TH R32 Outdoor 3 Phase
PAR-41MAA : Backlit Controller
PEAM200YKIT System