Mitsubishi Electric
Mitsubishi Electric 14kW Ducted Air Conditioner System PEAMS140GAAVKIT
Quantity:
Overview
MITSUBISHI ELECTRIC PEAMS140GAAVKIT 14.0kW Ducted Air Conditioner System 1 Phase
Mitsubishi Electric Ducted System 13.5kW Cooling – 16.0kW Heating Capacity.
PEAMS140GAAVKIT . Indoor PEA-M140GAA.TH – Outdoor PUZ-M140VKA-A.TH Single Phase / PAR-40MAA Controller
Dual Fan Outdoor Unit.
Mr. Slim Outdoor Unit
PAR-40MAA Backlit Controller | New Model
Specifications
| Ceiling-Concealed (PEA-M/ZM Series) | ||||
| Indoor Unit | PEA-M140GAA | |||
|
Outdoor Unit
Refrigerant |
PUZ-M 140VKA | |||
| R32 | ||||
|
Power Supply |
Source | Outdoor power supply | ||
|
Outdoor |
V: 230V,
Single-phase, 50Hz |
|||
| Indoor | – | |||
|
Cooling
Heating |
Capacity
[Min-Rated-Max] |
(kW) | 6.2-14.0-15.3 | |
| Total Input [Rated] | (kW) | 4.22 | ||
| AEER/EER | 3.31 / 3.22 | |||
| AEER [Part-load %] *1 | – | |||
|
Running Current [Rated] |
A |
20.4 |
||
| Sound | In (Lo-Mid-Hi) |
dB(A) |
42 – 45 | |
|
Pressure
Level |
Out (PWL) | 53 (71) | ||
| Air Volume (In) Lo-Mid-Hi L/S | 800 – 1000 | |||
|
Capacity
[Min-Rated-Max] |
(kW) | 5.7-16.0-18.0 | ||
| Total Input [Rated] | (kW) | 4.20 | ||
| ACOP/COP *3 | 3.80 / 3.69 | |||
| Running Current [Rated] | (mm) | 20.3 | ||
| Sound Pressure | In (Lo-Mid-Hi) | dB(A) | 42 – 45 | |
| Level | Out (PWL) | dB(A) | 54 (72) | |
| Air Volume (In) Lo-Mid-Hi | 800 – 1000 | |||
| Max. Running Current | A | 30.86 | ||
| Input [Rated] | kW | 0.49 / 0.49 | ||
| Indoor Unit | Dimensions [HxWxD] | mm | 400 × 1400 × 634 | |
| Weight | kg | 63 | ||
| Static Pressure | Pa | 50 / 100 / 150 | ||
|
Outdoor Unit |
Dimensions [HxWxD] | mm | 1338 × 1050 × 330 (+40) | |
| Weight | kg | 99 | ||
| Breaker Size | A | 40 | ||
| Ext. Piping | Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
| Max. Length/Height | m | 55 / 30 | ||
| Guaranteed Operating Range [Outdoor] | Cooling *2 | °C | -5 (-15) ~ 46 | |
| Heating | °C | -15 ~ 21 | ||
| Supply Air Duct | mm | 921 x 250 | ||
| Return Air Duct | mm | 1102 x 330 | ||
| Precharge Refrigerant | kg | 4 (55m) | ||
| Additional Refrigerant | Per M (g) | – | ||
