Mitsubishi Electric
Mitsubishi Electric 14kW Power Inverter Ducted System 3 Phase PEAM140GAAYKIT
Quantity:
Overview
MITSUBISHI ELECTRIC PEAM140GAAYKIT 14.0kW Ducted Air Conditioner System 3 Phase
PEA-M140GAA.TH Indoor
PUZ-ZM140YKA-A.TH R32 Outdoor – Three Phase
PAR-40MAA Wired Control with Back Light
PEAM140GAAYKIT SYSTEM
14.0kW Cool / 16kW Heat
PAR-40MAA Backlit Controller
Specifications
Kit | PEAM140GAAYKIT | |||
Indoor Unit | PEA-M140GAA | |||
Outdoor Unit | PUZ-ZM140YKA-A | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min – nominal – max | kW | 6.2 – 14.0 – 15.3 |
Total input | kW | 4.1 | ||
AEER/EER | 3.29 / 3.41 | |||
Running current (Rated) | A | 6.6 | ||
Sound Pressure Level | In (Lo – Mid – Hi) | dB(A) | 42 – 45 | |
Out | dB(A) | 50 | ||
Air Volume (In) Lo – Mid – Hi | L/s | 800 – 1000 | ||
Heating | Capacity | min – nominal – max | kW | 5.7 – 16.0 – 18.0 |
Input | kW | 3.9 | ||
ACOP/COP | 3.95 / 4.10 | |||
Running current (Rated) | 6.3 | |||
Sound Pressure Level | In (Lo – Mid – Hi) | 42 – 45 | ||
Out | 52 | |||
Air Volume (In) Lo – Mid – Hi | 800 – 1000 | |||
Max. Running Current | A | 15.86 | ||
Indoor Unit | Dimensions | H x W x D | mm | 400 x 1400 x 634 |
Weight | kg | 63 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 114 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 75 | ||
Operating Range |
Cooling | °C | -5(-15) – 52 | |
Heating |