Mitsubishi Electric
Mitsubishi Electric 12.5kW Ducted Air Conditioner System PEAMS125GAAVKIT
Overview
MITSUBISHI ELECTRIC PEAMS125GAAVKIT 12.5kW Ducted Air Conditioner System 1 Phasee
Mitsubishi Electric Ducted System 12.5kW Cooling – 14.0kW Heating Capacity.
PEAMS125GAAVKIT . Indoor PEA-M125GAA.TH – Outdoor PUZ-M125VKA-A.TH Single Phase / PAR-40MAA Controller
Single Fan Outdoor Unit.
PAR-40MAA Backlit Controller | New Model
Specifications
| Ceiling-Concealed (PEA-M/ZM Series) | ||||
| Indoor Unit | PEA-M125GAA | |||
|
Outdoor Unit
Refrigerant |
PUZ-M 125VKA | |||
| R32 | ||||
|
Power Supply |
Source | Outdoor power supply | ||
|
Outdoor |
V: 230V,
Single-phase, 50Hz |
|||
| Indoor | – | |||
|
Cooling
Heating |
Capacity
[Min-Rated-Max] |
(kW) | 6.0-12.0-13.5 | |
| Total Input [Rated] | (kW) | 3.81 | ||
| AEER/EER | 3.14 / 3.04 | |||
| AEER [Part-load %] *1 | 3.83 | |||
|
Running Current [Rated] |
A |
18.5 |
||
| Sound | In (Lo-Mid-Hi) |
dB(A) |
42 – 45 | |
|
Pressure
Level |
Out (PWL) | 54 (72) | ||
| Air Volume (In) Lo-Mid-Hi L/S | 800 – 1000 | |||
|
Capacity
[Min-Rated-Max] |
(kW) | 4.1-14.0-15.5 | ||
| Total Input [Rated] | (kW) | 3.54 | ||
| ACOP/COP *3 | 3.95 / 3.81 | |||
| Running Current [Rated] | (mm) | 17.3 | ||
| Sound Pressure | In (Lo-Mid-Hi) | dB(A) | 42 – 45 | |
| Level | Out (PWL) | dB(A) | 56 (74) | |
| Air Volume (In) Lo-Mid-Hi | 800 – 1000 | |||
| Max. Running Current | A | 29.78 | ||
| Input [Rated] | kW | 0.49 / 0.49 | ||
| Indoor Unit | Dimensions [HxWxD] | mm | 400 × 1400 × 634 | |
| Weight | kg | 63 | ||
| Static Pressure | Pa | 50 / 100 / 150 | ||
|
Outdoor Unit |
Dimensions [HxWxD] | mm | 981 x 1050 x
330 (+40) |
|
| Weight | kg | 84 | ||
| Breaker Size | A | 32 | ||
| Ext. Piping | Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
| Max. Length/Height | m | 55 / 30 | ||
| Guaranteed Operating Range [Outdoor] | Cooling *2 | °C | -5 (-15) ~ 46 | |
| Heating | °C | -15 ~ 21 | ||
| Supply Air Duct | mm | 921 x 250 | ||
| Return Air Duct | mm | 1102 x 330 | ||
| Precharge Refrigerant | kg | 3.6 (30m) | ||
| Additional Refrigerant | Per M (g) | 200 | ||
