Mitsubishi Electric
Mitsubishi Electric 10kW Ducted Air Conditioner System PEAMS100GAAVKIT
Quantity:
Overview
MITSUBISHI ELECTRIC PEAMS100GAAVKIT 10.0kW Ducted Air Conditioner System 1 Phase
Mitsubishi Electric Ducted System
10.0kW Cooling – 11.2kW Heating Capacity. PEAMS100GAAVKIT . Indoor PEA-M100GAA.TH – Outdoor PUZ-M100VKA-A.TH Single Phase / PAR-40MAA Controller
Single Fan Outdoor Unit.
Single Fan Outdoor | New Model M Series
Specifications
| Ceiling-Concealed (PEA-M/ZM Series) | ||||
| Indoor Unit | PEA-M100GAA | |||
|
Outdoor Unit
Refrigerant |
PUZ-M 100VKA | |||
| R32 | ||||
|
Power Supply |
Source | Outdoor power supply | ||
|
Outdoor |
V: 230V,
Single-phase, 50Hz |
|||
| Indoor | – | |||
|
Cooling
Heating |
Capacity
[Min-Rated-Max] |
(kW) | 4.0-10.0-10.6 | |
| Total Input [Rated] | (kW) | 3.08 | ||
| AEER/EER | 3.24 / 3.12 | |||
| AEER [Part-load %] *1 | 4.40 | |||
|
Running Current [Rated] |
A |
14.5 |
||
| Sound | In (Lo-Mid-Hi) |
dB(A) |
33-38-42 | |
|
Pressure
Level |
Out (PWL) | 52 (71) | ||
| Air Volume (In) Lo-Mid-Hi L/S | 567 – 700 | |||
|
Capacity
[Min-Rated-Max] |
(kW) | 2.8-12.5-12.5 | ||
| Total Input [Rated] | (kW) | 3.36 | ||
| ACOP/COP *3 | 3.72 / 3.58 | |||
| Running Current [Rated] | (mm) | 15.8 | ||
| Sound Pressure | In (Lo-Mid-Hi) | dB(A) | 39 – 42 | |
| Level | Out (PWL) | dB(A) | 54 (72) | |
| Air Volume (In) Lo-Mid-Hi | 567 – 700 | |||
| Max. Running Current | A | 23.28 | ||
| Input [Rated] | kW | 0.21 / 0.21 | ||
| Indoor Unit | Dimensions [HxWxD] | mm | 400 × 1400 × 634 | |
| Weight | kg | 63 | ||
| Static Pressure | Pa | 50 / 100 / 150 | ||
|
Outdoor Unit |
Dimensions [HxWxD] | mm | 981 x 1050 x
330 (+40) |
|
| Weight | kg | 76 | ||
| Breaker Size | A | 32 | ||
| Ext. Piping | Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
| Max. Length/Height | m | 55 / 30 | ||
| Guaranteed Operating Range [Outdoor] | Cooling *2 | °C | -5 (-15) ~ 46 | |
| Heating | °C | -15 ~ 21 | ||
| Supply Air Duct | mm | 921 x 250 | ||
| Return Air Duct | mm | 1102 x 330 | ||
| Precharge Refrigerant | kg | 3.1 (30m) | ||
| Additional Refrigerant | Per M (g) | 200 | ||
