Mitsubishi Electric
Mitsubishi Electric 10kW Low Profile Ducted System PEAD-M100JAA / PUZ-M100VKA-A.TH
Quantity:
Overview
MITSUBISHI ELECTRIC PEAD-M100JAADR1.TH / PUZ-M100VKA-A.TH 10kW Ducted Air Conditioner System 1 Phase
PEAD-M100JAADR1.TH : Indoor – Ducted with Drain Pump
PUZ-M100VKA-A.TH : R32 Inverter Outdoor – Single Phase
PAR-40MAA : Wired Control with Back Light
Low Profile Ducted System Inverter Single Phase
Single Fan Outdoor Unit.
10.0 kW Cooling
11.2 kW Heating
Low Profile Power Inverter
Specifications
Ceiling-Concealed (PEAD-M Series) | ||||
Indoor Unit | PEAD-M100JAA(D) | |||
Outdoor Unit | PUZ-M100VKA | |||
Refrigerant | R32 | |||
Power Supply | V:230V, Single-phase, 50 Hz | |||
Cooling |
Capacity
[Min-Rated-Max] |
(kW) | 4.0-10.0-10.6 | |
Total Input [Rated] | (kW) | 3.06 | ||
AEER/EER | 3.13 / 3.26 | |||
AEER [Part-load %] *1 | 4.40 | |||
Running Current [Rated] | A | 14.1 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 33-38-42 | |
Out (PWL) | 52 (71) | |||
Air Volume (In) Lo-Mid-Hi | L/S | 400-483-567 | ||
Heating |
Capacity
[Min-Rated-Max] |
(kW)
(kW) |
2.8-12.5-12.5 | |
Total Input [Rated] | 3.35 | |||
ACOP/COP | 3.59 / 3.73 | |||
ACOP Part-load %) *1 | – | |||
Running Current [Rated] | (mm) | 16.5 | ||
Sound
Pressure Level |
In (Lo-Mid-Hi) | dB(A) | 33-38-42 | |
Out (PWL) | dB(A) | 54 (72) | ||
Air Volume (In) Lo-Mid-Hi | 400-483-567 | |||
Max. Running Current | A | 29.00 | ||
Indoor Unit | Input [Rated] | kW | 0.25 / 0.23 | |
Dimensions [HxWxD] | mm | 250 x 1400 x 732 | ||
Weight | kg | 39 | ||
Static Pressure | Pa | 35 / 50 / 70 / 100 / 125 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 981 x 1050 x 330 (+40) | |
Weight | kg | 76 | ||
Breaker Size | A | 32 | ||
Ext.
Piping |
Diameter [Gas/Liquid] | mm | 15.88 / 9.52 | |
Max. Length/Height | m | 55 / 30 | ||
Guaranteed
Operating Range [Outdoor] |
Cooling *2 | °C | -5(-15) ~ 46 | |
Heating | °C | -15 ~ 21 | ||
Supply Air Duct | mm | 1360 x 178 | ||
Precharge Refrigerant R32 | kg | 3.1 (30m) | ||
Additional Refrigerant |
per
M(g) |
200 |