Fujitsu
Fujitsu SET-AUTH54KRTA-T5 13kW Inverter Cassette Split Systems 1 Phase | R32
Overview
Fujitsu SET-AUTH54KRTA-T5 13kW Inverter Cassette Split Systems 1 Phase
The Fujitsu SET-AUTH54KRTA-T5 13kW Inverter Cassette Split System provides powerful cooling and heating for larger spaces. Designed for single-phase power supply, this system utilises R32 refrigerant to ensure high energy efficiency and reduced environmental impact. It includes the AUTH54KRTA indoor unit and AOTH54KBTA outdoor unit, complemented by a grille UTG-UKTB-W and a wired controller UTY-RNRYT5 for precise control. Ideal for residential and commercial applications, it offers reliable year-round comfort and performance.
Specifications
| Indoor unit | AUTH54KRTA |
| Outdoor unit | AOTH54KBTA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 13.00 (4.5 – 15) |
| Heating Capacity kW (Rated (Min – Max)) | 15.50 (4.7 – 18) |
| Input Power Cooling kW (Rated (Min – Max)) | 4.04 (5.19) |
| Input Power Heating kW (Rated (Min – Max)) | 4.07 (5.23) |
| EER Cooling kW/kW | 3.22 |
| COP Heating kW/kW | 3.81 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 3 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.662 / 4.454 / 4.722 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.997 / 5.185 / 5.598 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.997 / 5.185 / 5.598 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.937 / 4.239 / 3.65 |
| Running Current amps (Cooling / Heating) | 18.1 / 17.8 |
| Moisture Removal l/hr | 5 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 47 / 36 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 47 / 36 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 57 |
| Outdoor Sound Power dBA | 72 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 556 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 556 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 288 x 840 x 840 |
| Indoor Unit Weight kg | 29 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 998 x 940 x 320 |
| Outdoor Unit Weight kg | 67 |
| Grill Weight | 6 |
| Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length m (Max (Precharged)) | 50 (30) |
| Max Height Difference m | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 2,700 |
