Fujitsu
Fujitsu SET-AUTH36KRTA-YC 10kW Inverter Cassette Split Systems 1 Phase | R32
Overview
Fujitsu SET-AUTH36KRTA-YC 10kW Inverter Cassette Split System
Experience unparalleled comfort with the Fujitsu SET-AUTH36KRTA-YC 10kW Inverter Cassette Split System. Designed for efficiency and performance, this system offers a reverse cycle operation with a 1-phase power supply. With a sleek ceiling-mounted design, it seamlessly integrates into any space, providing powerful heating and cooling. The system includes a wireless controller and grille, ensuring user-friendly operation and installation. Perfect for both residential and commercial applications, it delivers optimal climate control and energy efficiency with R32 refrigerant.
Indoor: AUTH36KRTA
Outdoor: AOTH36KBTA
Controller: UTY-LBTYC
Grille: UTG-UKTB-W
Specifications
| Indoor unit | AUTH36KRTA |
| Outdoor unit | AOTH36KBTA |
| Operation Type | Reverse Cycle |
| Power Source | 230 / 1 / 50 |
| Cooling Capacity | 10.00 (2.8 – 11.4) |
| Heating Capacity | 11.20 (2.7 – 14) |
| Input Power Cooling | 3.11 (4.11) |
| Input Power Heating | 2.87 (4.35) |
| EER Cooling | 3.22 |
| COP Heating | 3.9 |
| Star Rating Cooling | 3 / 3 / 3 |
| Star Rating Heating | 3.5 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential | 4.819 / 4.591 / 4.896 |
| Heating Seasonal Performance Factor Residential | 5.186 / 5.407 / 5.863 |
| Total Cooling Seasonal Performance Factor Commercial | 5.186 / 5.407 / 5.863 |
| Heating Seasonal Performance Factor Commercial | 5.036 / 4.53 / 3.743 |
| Running Current | 13.7 / 12.6 |
| Moisture Removal | 3.1 |
| Indoor Sound Pressure Cooling | 44 / 34 |
| Indoor Sound Pressure Heating | 44 / 34 |
| Outdoor Sound Pressure | 53 / 53 |
| Outdoor Sound Power | 70 |
| Air Circulation (Indoor – High Fan) Cooling | 486 |
| Air Circulation (Indoor – High Fan) Heating | 586 |
| Indoor Unit Dimensions | 288 x 840 x 840 |
| Indoor Unit Weight | 26.00 |
| Outdoor Unit Dimensions | 788 x 940 x 320 |
| Outdoor Unit Weight | 52.00 |
| Grill Weight | 6.00 |
| Piping Connects | 9.52 / 15.88 |
| Pipe Length | 50 (30) |
| Max Height Difference | 30 |
| Operation Range Cooling | -10 to 50 |
| Operation Range Heating | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount | 1,900 |
