Fujitsu
Fujitsu SET-AUTH24KRTA-YC 7.1kW Inverter Cassette Split Systems 1 Phase | R32
Overview
Fujitsu SET-AUTH24KRTA-YC 7.1kW Inverter Cassette Split Systems
The Fujitsu SET-AUTH24KRTA-YC offers a powerful 7.1kW cooling capacity with a sleek cassette design, making it a perfect fit for modern interiors. Featuring R32 refrigerant and a reverse cycle operation, this system provides efficient heating and cooling solutions. With its quiet operation and wireless controller, it ensures comfort and convenience all year round.
Indoor: AUTH24KRTA
Outdoor: AOTH24KBTA
Grille: UTG-UKTB-W
Wireless Controller: UTY-LBTYC
Specifications
| Indoor unit | AUTH24KRTA |
| Outdoor unit | AOTH24KBTA |
| Operation Type | Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Cooling Capacity kW (Rated (Min – Max)) | 7.10 (1.8 – 8.1) |
| Heating Capacity kW (Rated (Min – Max)) | 8.00 (2 – 9.1) |
| Input Power Cooling kW (Rated (Max)) | 2.15 (2.73) |
| Input Power Heating kW (Rated (Max)) | 2.1 (2.59) |
| EER Cooling kW/kW | 3.3 |
| COP Heating kW/kW | 3.81 |
| Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 3 / 3 |
| Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.995 / 4.697 / 4.992 |
| Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.398 / 5.615 / 6.087 |
| Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.398 / 5.615 / 6.087 |
| Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.237 / 4.747 / 4.131 |
| Running Current amps (Cooling / Heating) | 9.4 / 9.2 |
| Moisture Removal l/hr | 3.1 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 35 / 30 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 35 / 30 |
| Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 50 |
| Outdoor Sound Power dBA | 68 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 300 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 300 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 246 x 840 x 840 |
| Indoor Unit Weight kg | 24.00 |
| Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
| Outdoor Unit Weight kg | 42.00 |
| Grill Weight kg | 6.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Length m (Max (Precharged)) | 30 (20) |
| Max Height Difference m | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount g | 1,250 |
