Fujitsu
Fujitsu SET-AUTH12KVLA 3.5kW Compact Cassette Air Conditioner System | R32
Overview
Fujitsu SET-AUTH12KVLA 3.5kW Compact Cassette Air Conditioner System
Experience the perfect blend of performance and compact design with the Fujitsu SET-AUTH12KVLA 3.5kW Compact Cassette Air Conditioner. This system, ideal for Australian homes, offers efficient cooling and heating with a reverse cycle operation. Equipped with a sleek grille and a user-friendly controller, it ensures optimal comfort and convenience. With advanced technology and reliable construction, it’s designed to meet your climate control needs year-round.
Indoor: AUTH12KVLA
Outdoor: AOTH12KBTA
Grille: UTG-UFYF-W
Controller: AR-REJ1E
Specifications
| Indoor unit | AUTH12KVLA |
| Outdoor unit | AOTH12KBTA |
| Operation Type | Reverse Cycle |
| Power Source | 240 / 1 / 50 |
| Cooling Capacity | 3.50 (0.9 – 4.1) |
| Heating Capacity | 4.00 (0.9 – 5.1) |
| Input Power Cooling | 0.9 (1.33) |
| Input Power Heating | 1.04 (1.88) |
| EER Cooling | 3.89 |
| COP Heating | 3.85 |
| Star Rating Cooling | 3.5 / 3 / 3 |
| Star Rating Heating | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential | 5.206 / 4.74 / 4.862 |
| Heating Seasonal Performance Factor Residential | 4.822 / 4.268 / 3.714 |
| Total Cooling Seasonal Performance Factor Commercial | 5.599 / 5.651 / 6.011 |
| Heating Seasonal Performance Factor Commercial | 4.83 / 4.495 / 4.017 |
| Running Current | 4.2 / 5 |
| Moisture Removal | 1.2 |
| Indoor Sound Pressure Cooling | 37 / 28 |
| Indoor Sound Pressure Heating | 37 / 28 |
| Outdoor Sound Pressure | 47 / 48 |
| Outdoor Sound Power | 61 |
| Air Circulation (Indoor – High Fan) Cooling | 169 |
| Air Circulation (Indoor – High Fan) Heating | 169 |
| Indoor Unit Dimensions | 245 x 570 x 570 |
| Indoor Unit Weight | 15.00 |
| Outdoor Unit Dimensions | 542 x 799 x 290 |
| Outdoor Unit Weight | 32.00 |
| Grill Dimensions | 49 x 620 x 620 |
| Grill Weight | 2.30 |
| Piping Connects | 6.35 / 9.52 |
| Pipe Length | 20 (15) |
| Max Height Difference | 15 |
| Operation Range Cooling | -10 to 46 |
| Operation Range Heating | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount | 850 |
