Daikin
Daikin FCA85C-CC2Y 8.5kW Inverter Cassette (R32) System – 3 Phase
Overview
Daikin FCA85C-CC2Y 8.5kW Inverter Cassette System
The Daikin FCA85C-CC2Y 8.5kW Inverter Cassette System offers exceptional climate control with advanced inverter technology. Perfect for both heating and cooling, this 3-phase system delivers a powerful performance with a compact design. Featuring a reverse cycle operation and R32 refrigerant, it ensures efficient, eco-friendly operation. Ideal for commercial spaces, this cassette system integrates seamlessly into any environment, providing quiet and consistent comfort.
Indoor: FCA85CVMA
Outdoor: RZAC85C2Y1
Controller: Wired controller included
Specifications
| Indoor Unit | FCA85CVMA | |||||||
| Outdoor Unit | RZAC85C2Y1 | |||||||
| Power Supply | ø / V / Hz | 3 Phase, 380-415V, 50 Hz | ||||||
| Cooling Capacity | Rated (Min – Max) | kW | 8.5 (3.2 – 10.0) | |||||
| Heating Capacity | Rated (Min – Max) | kW | 10.0 (3.5 – 11.2) | |||||
| Power Consumption | Cooling | kW | 2.25 | |||||
| Heating | kW | 2.42 | ||||||
| Enery Efficiency | EER | kW | 3.78 | |||||
| COP | kW | 4.13 | ||||||
| Indoor Unit | Colour | Unit | – | |||||
| Decoration Panel | Fresh White | |||||||
| Airflow Rate (H / HM / M / ML / L) | L/s | 575 / 517 / 458 / 400 / 333 | ||||||
| m³/min | 34.5 / 31.0 / 27.5 / 24.0 / 20.0 | |||||||
| Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 45.0 / 42.0 / 39.0 / 36.5 / 34.0 | ||||||
| Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
| Decoration Panel | mm | 50 x 950 x 950 | ||||||
| Machine Weight | Unit | kg | 26 | |||||
| Decoration Panel | kg | 5.5 | ||||||
| Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
| Heating | °CDB | 15 to 27 | ||||||
| Outdoor Unit | Colour | Ivory white | ||||||
| Compresser | Type | Hermetically sealed swing type | ||||||
| Motor output | kW | 2.4 | ||||||
| Refrigerant Charge (R410a) | kg | 2.6 (charged for 30m) | ||||||
| Sound Level | Cooling / Heating | dB(A) | 51 / 54 | |||||
| Night quiet mode | dB(A) | 47 | ||||||
| Sound Power Level (H/L) | dB(A) | 70 | ||||||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | ||||||
| Machine Weight | kg | 69 | ||||||
| Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
| Heating | °CWB | -15 to 15.5 | ||||||
| Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
| Gas (Flare) | mm | ø15.9 | ||||||
| Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
| Outdoor Unit | mm | ø26.0 (Hole) | ||||||
| Refrigerant | R32 | |||||||
| Max, interunit piping length | m | 50 (Equivalent length 70) | ||||||
| Max. Installation level difference | m | 30 | ||||||
| Heat insulation | Both liquid and gas piping | |||||||
