Daikin
Daikin FCA140C-CF2V 14kW Inverter Cassette (R32) System – 1 Phase
Overview
Daikin FCA140C-CF2V 14kW Inverter Cassette System
The Daikin FCA140C-CF2V 14kW Inverter Cassette System offers exceptional cooling and heating performance with a discreet ceiling cassette design. Ideal for large spaces, this system delivers 14kW cooling and 16kW heating capacity. Equipped with a wired controller and fascia panel, it ensures seamless integration into any environment. Featuring energy-efficient technology and quiet operation, it’s perfect for maintaining comfort with minimal visual impact.
Indoor: FCA140CVMA
Outdoor: RZAC140C2V1
Fascia: BYCQ125EAF
Controller: Wired Controller BRC1E63 included
Specifications
| Indoor Unit | FCA140CVMA | |||||||
| Outdoor Unit | RZAC140C2V1 | |||||||
| Power Supply | ø / V / Hz | 1 Phase, 220-240V, 50 Hz | ||||||
| Cooling Capacity | Rated (Min – Max) | kW | 14.0 (5.0 – 16.0) | |||||
| Heating Capacity | Rated (Min – Max) | kW | 16.0 (5.1 – 18.0) | |||||
| Power Consumption | Cooling | kW | 4.18 | |||||
| Heating | kW | 4.32 | ||||||
| Enery Efficiency | EER | kW | 3.35 | |||||
| COP | kW | 3.70 | ||||||
| Indoor Unit | Colour | Unit | – | |||||
| Decoration Panel | Fresh White | |||||||
| Airflow Rate (H / HM / M / ML / L) | L/s | 608 / 558 / 500 / 442 / 383 | ||||||
| m³/min | 36.5 / 33.5 / 30.0 / 26.5 / 23.0 | |||||||
| Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 46.0 / 43.5 / 41.0 / 38.5 / 36.0 | ||||||
| Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
| Decoration Panel | mm | 50 x 950 x 950 | ||||||
| Machine Weight | Unit | kg | 26 | |||||
| Decoration Panel | kg | 5.5 | ||||||
| Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
| Heating | °CDB | 15 to 27 | ||||||
| Outdoor Unit | Colour | Ivory white | ||||||
| Compresser | Type | Hermetically sealed swing type | ||||||
| Motor output | kW | 3.3 | ||||||
| Refrigerant Charge (R410a) | kg | 3.75 (charged for 30m) | ||||||
| Sound Level | Cooling / Heating | dB(A) | 54 / 56 | |||||
| Night quiet mode | dB(A) | 50 | ||||||
| Sound Power Level (H/L) | dB(A) | – | ||||||
| Dimensions (HxWxD) | mm | 1430 x 940 x 320 | ||||||
| Machine Weight | kg | 93 | ||||||
| Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
| Heating | °CWB | -15 to 15.5 | ||||||
| Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
| Gas (Flare) | mm | ø15.9 | ||||||
| Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
| Outdoor Unit | mm | ø26.0 (Hole) | ||||||
| Refrigerant | R32 | |||||||
| Max, interunit piping length | m | 50 (Equivalent length 70) | ||||||
| Max. Installation level difference | m | 30 | ||||||
| Heat insulation | Both liquid and gas piping | |||||||
