Daikin
Daikin FCA125C-CC2V 12.5kW Inverter Cassette (R32) System – 1 Phase
Quantity:
Overview
Daikin FCA125C-CC2V 12.5kW Inverter Cassette System – 1 Phase
The Daikin FCA125C-CC2V 12.5kW Inverter Cassette System offers superior cooling and heating efficiency in a sleek, compact design. This reverse cycle cassette system features a 1-phase power supply and R32 refrigerant, ensuring optimal performance for Australian conditions. With a quiet operation and advanced controls, it’s the ideal choice for both residential and commercial spaces seeking reliable climate control.
Indoor: FCA125CVMA
Outdoor: RZAC125C2V1
Fascia: BYCQ125EAF
Wired Controller: BRC1E63
Specifications
| Indoor Unit | FCA125CVMA | |||||||
| Outdoor Unit | RZAC125C2V1 | |||||||
| Power Supply | ø / V / Hz | 1 Phase, 220-240V, 50 Hz | ||||||
| Cooling Capacity | Rated (Min – Max) | kW | 12.5 (4.0 – 14.0) | |||||
| Heating Capacity | Rated (Min – Max) | kW | 14.0 (4.1 – 16.0) | |||||
| Power Consumption | Cooling | kW | 3.53 | |||||
| Heating | kW | 3.63 | ||||||
| Enery Efficiency | EER | kW | 3.54 | |||||
| COP | kW | 3.86 | ||||||
| Indoor Unit | Colour | Unit | – | |||||
| Decoration Panel | Fresh White | |||||||
| Airflow Rate (H / HM / M / ML / L) | L/s | 608 / 558 / 500 / 442 / 383 | ||||||
| m³/min | 36.5 / 33.5 / 30.0 / 26.5 / 23.0 | |||||||
| Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 46.0 / 43.5 / 41.0 / 38.5 / 36.0 | ||||||
| Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
| Decoration Panel | mm | 50 x 950 x 950 | ||||||
| Machine Weight | Unit | kg | 26 | |||||
| Decoration Panel | kg | 5.5 | ||||||
| Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
| Heating | °CDB | 15 to 27 | ||||||
| Outdoor Unit | Colour | Ivory white | ||||||
| Compresser | Type | Hermetically sealed swing type | ||||||
| Motor output | kW | 3.3 | ||||||
| Refrigerant Charge (R410a) | kg | 2.9 (charged for 30m) | ||||||
| Sound Level | Cooling / Heating | dB(A) | 53 / 56 | |||||
| Night quiet mode | dB(A) | 49 | ||||||
| Sound Power Level (H/L) | dB(A) | – | ||||||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | ||||||
| Machine Weight | kg | 78 | ||||||
| Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
| Heating | °CWB | -15 to 15.5 | ||||||
| Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
| Gas (Flare) | mm | ø15.9 | ||||||
| Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
| Outdoor Unit | mm | ø26.0 (Hole) | ||||||
| Refrigerant | R32 | |||||||
| Max, interunit piping length | m | 50 (Equivalent length 70) | ||||||
| Max. Installation level difference | m | 30 | ||||||
| Heat insulation | Both liquid and gas piping | |||||||
