Daikin
Daikin FCA100C-CC2V 10kW Inverter Cassette (R32) System – 1 Phase
Overview
Daikin FCA100C-CC2V 10kW Inverter Cassette (R32) System
The Daikin FCA100C-CC2V 10kW Inverter Cassette System offers superior cooling and heating capabilities with a sleek cassette design. Ideal for both residential and commercial spaces, this unit ensures efficient climate control with a reverse cycle system and R32 refrigerant. It includes a wireless controller for easy operation and a fresh white decoration panel for aesthetic appeal. Experience year-round comfort with Daikin's reliable and energy-efficient technology.
Indoor: FCA100CVMA
Outdoor: RZAC100C2V1
Fascia: BYCQ125EAF
Controller: BRC1E63
Specifications
| Indoor Unit | FCA100CVMA | |||||||
| Outdoor Unit | RZAC100C2V1 | |||||||
| Power Supply | ø / V / Hz | 1 Phase, 220-240V, 50 Hz | ||||||
| Cooling Capacity | Rated (Min – Max) | kW | 10.0 (3.2 – 11.2) | |||||
| Heating Capacity | Rated (Min – Max) | kW | 11.2 (3.5 – 12.5) | |||||
| Power Consumption | Cooling | kW | 2.67 | |||||
| Heating | kW | 2.74 | ||||||
| Enery Efficiency | EER | kW | 3.74 | |||||
| COP | kW | 4.09 | ||||||
| Indoor Unit | Colour | Unit | – | |||||
| Decoration Panel | Fresh White | |||||||
| Airflow Rate (H / HM / M / ML / L) | L/s | 575 / 517 / 458 / 400 / 333 | ||||||
| m³/min | 34.5 / 31.0 / 27.5 / 24.0 / 20.0 | |||||||
| Sound Pressure Level (H / HM / M / ML / L) | dB(A) | 45.0 / 42.0 / 39.0 / 36.5 / 34.0 | ||||||
| Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
| Decoration Panel | mm | 50 x 950 x 950 | ||||||
| Machine Weight | Unit | kg | 26 | |||||
| Decoration Panel | kg | 5.5 | ||||||
| Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
| Heating | °CDB | 15 to 27 | ||||||
| Outdoor Unit | Colour | Ivory white | ||||||
| Compresser | Type | Hermetically sealed swing type | ||||||
| Motor output | kW | 2.4 | ||||||
| Refrigerant Charge (R410a) | kg | 2.6 (charged for 30m) | ||||||
| Sound Level | Cooling / Heating | dB(A) | 52 / 54 | |||||
| Night quiet mode | dB(A) | 48 | ||||||
| Sound Power Level (H/L) | dB(A) | 71 | ||||||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | ||||||
| Machine Weight | kg | 69 | ||||||
| Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
| Heating | °CWB | -15 to 15.5 | ||||||
| Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
| Gas (Flare) | mm | ø15.9 | ||||||
| Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
| Outdoor Unit | mm | ø26.0 (Hole) | ||||||
| Refrigerant | R32 | |||||||
| Max, interunit piping length | m | 50 (Equivalent length 70) | ||||||
| Max. Installation level difference | m | 30 | ||||||
| Heat insulation | Both liquid and gas piping | |||||||
