– Indoor | 42QHG080N8 | ||
– Outdoor | 38QHG080N8 | ||
Refrigerant Type | R32 | ||
Refrigerant amount | gm | 1400 | |
Power Supply | Volts- Phase-Hz | 220-240V,
1Ph,50Hz |
|
COOLING | Capacity – Rated | kW | 8.00 |
Capacity – Range (Min / Max) | kW | 3.69/8.00 | |
Power Input – Rated | kW | 2.35 | |
Power Input – Range | kW | 0.78/2.55 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3.5 / 3 / 3.5 | |
Operating Current | A | 10.50 | |
HEATING | Capacity – Rated | kW | 8.30 |
Capacity – Range (Min / Max) | kW | 2.08/8.20 | |
Powr Input – Rated | kW | 2.44 | |
Powr Input – Range | kW | 0.41/2.73 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2 / 1.5 | |
Operating Current | A | 10.90 | |
INDOOR UNIT | Dimension (W×D×H) | mm | 1082x234x337 |
Net Weight | kg | 13 | |
Cooling Airflow (Hi/Mi/Lo) | m³/hr | 1090/770/610 | |
Moisture Removal | L/hr | 2.92 | |
Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | ||
OUTDOOR UNIT | Dimension (W×D×H) | mm | |
Net Weight | kg | 43.3 | |
Inverter Compressor | Rotary | TWIN | |
Fan Motor Output | W | 34 80 | |
Cooling – (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 61 | |
Cooling Sound Power (H) | dB(A) | 69.5 | |
Cooling Usable Temperature Range | Celsius | 0~50 | |
Heating Usable Temperature Range | Celsius | 15~24 | |
PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm (inch) | 3/8 / 5/8 |
Coupler Style | Flare Joint | ||
Minimum Length | m | 3 | |
Maximum Length | m | 50 | |
Pre-Charge Length | m | 5 | |
Maximum Height Difference (Above/Below) | m | 25 |
Overview
Carrier 8kW Indigo Inverter Split System 42QAG080N8 / 38QAG080N8 8KW(C) / 8.2KW(H)
Introducing the Carrier Indigo split system. Packed full of features that will bring comfort to your life all year round.
Highlight features:
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
- 7 year warranty for consumer confidence
Features
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller