| – Indoor | 42QHG026N8 | ||
| – Outdoor | 38QHG026N8 | ||
| Refrigerant Type | R32 | ||
| Refrigerant amout | gm | 900 | |
| Power Supply | Volts- Phase-Hz | 220-240V,
1Ph,50Hz |
|
| COOLING | Capacity – Rated | kW | 2.65 |
| Capacity – Range (Min / Max) | kW | 0.98/3.90 | |
| Power Input – Rated | kW | 0.53 | |
| Power Input – Range | kW | 0.18/1.05 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 6.5 / 6 / 6.5 | |
| Operating Current | A | 2.45 | |
| HEATING | Capacity – Rated | kW | 2.75 |
| Capacity – Range (Min / Max) | kW | 1.02/4.21 | |
| Powr Input – Rated | kW | 0.53 | |
| Powr Input – Range | kW | 0.16/1.49 | |
| Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3.5 / 4 | |
| Operating Current | A | 2.31 | |
| INDOOR UNIT | Dimension (W×D×H) | mm | 802x200x295 |
| Net Weight | kg | 8.5 | |
| Cooling Airflow (Hi/Mi/Lo) | m³/hr | 500/360/300 | |
| Moisture Removal | L/hr | 0.50 | |
| Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 37/31/29 | |
| OUTDOOR UNIT | Dimension (W×D×H) | mm | 805x330x554 |
| Net Weight | kg | 32.2 | |
| Inverter Compressor | Rotary | SINGLE | |
| Fan Motor Output | W | ||
| Cooling – (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 54 | |
| Cooling Sound Power (H) | dB(A) | 60 | |
| Cooling Usable Temperature Range | Celsius | 0~50 | |
| Heating Usable Temperature Range | Celsius | 15~24 | |
| PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm (inch) | 1/4 / 3/8 |
| Coupler Style | Flare Joint | ||
| Minimum Length | m | 3 | |
| Maximum Length | m | 25 | |
| Pre-Charge Length | m | 5 | |
| Maximum Height Difference (Above/Below) | m | 10 |
Overview
Carrier 2.65kW Indigo Inverter Split System 42QAG026N8 / 38QHG026N8 2.65KW(C) / 2.75KW(H)
Introducing the Carrier Indigo split system. Packed full of features that will bring comfort to your life all year round.
Highlight features:
- 6.5 Star energy efficiency for the 2.6kW model ( popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
- 7 year warranty for consumer confidence
Features
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller
