Actron Air
ActronAir CRE-140AS / URC-140AS 14kW Cassette Split System
Overview
ActronAir CRE-140AS / URC-140AS 14kW Cassette Split System
The ActronAir CRE-140AS / URC-140AS 14kW Cassette Split System delivers powerful climate control with a sleek, discreet design. Featuring 13.75 kW cooling and 15.30 kW heating capacities, it is perfect for maintaining comfort in larger spaces. With an inverter twin-rotary compressor, R410A refrigerant, and a premium wired controller, this system ensures efficient and reliable performance. Its robust construction and advanced features make it an ideal choice for both residential and commercial environments.
Indoor: CRE-140AS
Outdoor: URC-140AS
Controller: Premium wired controller included
Specifications
| Technical Information | ||
| OUTDOOR MODEL | URC-140AS | |
| INDOOR MODEL | CRE-140AS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min max) | 13.75 (5.60 16.80) |
| Heating (min max) | 15.30 (5.80 17.50) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 4.08 |
| Heating Rated | 4.41 | |
| EER Rated (AS/NZS3823.1.1) / COP Rated (AS/NZS3823.1.1) | Cooling | 3.37 |
| Heating | 3.47 | |
| Star Rating (AS/NZS3823.1.1) | Cooling | 2.0 |
| Heating | 2.0 | |
| Power Supply (V / Ph / Hz) | Outdoor | 220 240 V / 1Ph+N / 50Hz |
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 17.8 |
| Heating | 19.2 | |
| Full Load Amps (AS/NZS3823.1.1) | 26.5 | |
| Circuit Breaker Amps | 32.0 | |
| Suggested Minimum Mains Cable Size | 6.0mm2 | |
| Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2 2 Core + Earth | |
| IP Rating | Outdoor | IP24 |
| Indoor | IP20 | |
| Moisture Removal (L/hr) | 4.0 | |
| Compressor Type | Inverter Twin-Rotary | |
| Refrigerant | R410A | |
| Airflow Range Indoor (l/s) | High | 511 |
| Medium | 467 | |
| Low | 414 | |
| Outdoor Dimensions (mm) | Depth | 415 |
| Height | 1333 | |
| Width | 952 | |
| Indoor Dimensions (mm) | Depth | 840 |
| Height | 287 | |
| Width | 840 | |
| Indoor Panel Dimensions (mm) | Depth | 950 |
| Height | 55 | |
| Width | 950 | |
| Nominal Weight (kgs) | Outdoor | 101 |
| Indoor | 36 | |
| Indoor Sound Pressure Level (dBA) (Low / Med / High) | 47 / 50 / 53 | |
| Outdoor Sound Pressure Level (dBA) 1m | 63 | |
| Outdoor Sound Power Level (dBA) | 71 | |
| Outdoor Operating Range (C) | Cooling | -15C to 50C |
| Heating | -25C to 30C | |
| MEPS Compliant | Yes | |
| Demand Response Capability (AS4755.3) | Capable | |
