Actron Air
Actron Air CRE-125AS / URC-125AS 12.5kW Cassette Split System
Overview
Actron Air CRE-125AS / URC-125AS 12.5kW Cassette Split System
Introducing the Actron Air CRE-125AS / URC-125AS 12.5kW Cassette Split System, a pinnacle of efficient climate control for your commercial and residential spaces. This robust system boasts a powerful 12.5kW cooling and 14.5kW heating capacity, ensuring optimal comfort all year round. Designed with premium Australian engineering, it features a sleek cassette design that blends seamlessly into any environment. Equipped with a premium wired controller, the system offers precise climate management at your fingertips. Experience superior performance and reliability with the Actron Air Cassette Split System.
Indoor: CRE-125AS
Outdoor: URC-125AS
Controller: Premium wired controller included
Specifications
| Technical Information | ||
| OUTDOOR MODEL | URC-125AS | |
| INDOOR MODEL | CRE-125AS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min max) | 12.50 (5.00 15.00) |
| Heating (min max) | 14.50 (5.20 15.60) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 3.70 |
| Heating Rated | 4.03 | |
| 1 EER Rated (AS/NZS3823.1.1) 2 COP Rated (AS/NZS3823.1.1) | Cooling | 3.38 |
| Heating | 3.60 | |
| Star Rating (AS/NZS3823.1.1) | Cooling | 2.0 |
| Heating | 2.0 | |
| Power Supply (V / Ph / Hz) | Outdoor | 220 240 V / 1Ph+N / 50Hz |
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 16.1 |
| Heating | 17.7 | |
| Full Load Amps (AS/NZS3823.1.1) | 26.5 | |
| Circuit Breaker Amps | 32.0 | |
| 3 Suggested Minimum Mains Cable Size | 6.0mm2 | |
| 3 Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2 2 Core + Earth | |
| IP Rating | Outdoor | IP24 |
| Indoor | IP20 | |
| Moisture Removal (L/hr) | 3.0 | |
| Compressor Type | Inverter Twin-Rotary | |
| Refrigerant | R410A | |
| Airflow Range Indoor (l/s) | High | 511 |
| Medium | 467 | |
| Low | 414 | |
| Outdoor Dimensions (mm) | Depth | 415 |
| Height | 1333 | |
| Width | 952 | |
| Indoor Dimensions (mm) | Depth | 840 |
| Height | 287 | |
| Width | 840 | |
| Indoor Panel Dimensions (mm) | Depth | 950 |
| Height | 55 | |
| Width | 950 | |
| 4 Nominal Weight (kgs) | Outdoor | 98.5 |
| Indoor | 36 | |
| Indoor Sound Pressure Level (dBA) (Low / Med / High) | 47 / 50 / 53 | |
| 5 Outdoor Sound Pressure Level (dBA) 1m | 63 | |
| 6 Outdoor Sound Power Level (dBA) | 71 | |
| Outdoor Operating Range (C) | Cooling | -15C to 50C |
| Heating | -25C to 30C | |
| MEPS Compliant | Yes | |
| 7 Demand Response Capability (AS4755.3) | Capable | |
