Actron Air
ActronAir CRE-100AS / URC-100AS 10kW Cassette Split System
Overview
ActronAir CRE-100AS / URC-100AS 10kW Cassette Split System
The ActronAir CRE-100AS / URC-100AS 10kW Cassette Split System offers superior climate control with advanced technology and a sleek design. Equipped with a powerful 10kW cooling and 10.7kW heating capacity, this system efficiently maintains comfort in diverse environments. The unit features an inverter twin-rotary compressor, R410A refrigerant, and a premium wired controller for precise settings. Ideal for both residential and commercial spaces, it seamlessly integrates into any setting, ensuring consistent performance with minimal energy consumption.
Indoor: CRE-100AS
Outdoor: URC-100AS
Specifications
| Technical Information | ||
| OUTDOOR MODEL | URC-100AS | |
| INDOOR MODEL | CRE-100AS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min max) | 10.50 (4.20 - 12.60) |
| Heating (min max) | 10.70 (4.32 - 12.95) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 3.11 |
| Heating Rated | 2.88 | |
| EER Rated (AS/NZS3823.1.1) / COP Rated (AS/NZS3823.1.1) | Cooling | 3.38 |
| Heating | 3.72 | |
| Star Rating (AS/NZS3823.1.1) | Cooling | 2.0 |
| Heating | 2.5 | |
| Power Supply (V / Ph / Hz) | Outdoor | 220 240 V / 1Ph+N / 50Hz |
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 13.7 |
| Heating | 12.7 | |
| Full Load Amps (AS/NZS3823.1.1) | 21.5 | |
| Circuit Breaker Amps | 25.0 | |
| Suggested Minimum Mains Cable Size | 4.0mm² | |
| Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm² 2 Core + Earth | |
| IP Rating | Outdoor | IP24 |
| Indoor | IP20 | |
| Moisture Removal (L/hr) | 1.7 | |
| Compressor Type | Inverter Twin-Rotary | |
| Refrigerant | R410A | |
| Airflow Range Indoor (l/s) | High | 444 |
| Medium | 408 | |
| Low | 361 | |
| Outdoor Dimensions (mm) | Depth | 410 |
| Height | 810 | |
| Width | 946 | |
| Indoor Dimensions (mm) | Depth | 840 |
| Height | 287 | |
| Width | 840 | |
| Indoor Panel Dimensions (mm) | Depth | 950 |
| Height | 55 | |
| Width | 950 | |
| Nominal Weight (kgs) | Outdoor | 69 |
| Indoor | 36 | |
| Indoor Sound Pressure Level (dBA) (Low / Med / High) | 44 / 48 / 51 | |
| Outdoor Sound Pressure Level (dBA) 1m | 62 | |
| Outdoor Sound Power Level (dBA) | 70 | |
| Outdoor Operating Range (C) | Cooling | -15C to 50C |
| Heating | -25C to 30C | |
| MEPS Compliant | Yes | |
| Demand Response Capability (AS4755.3) | Capable | |
