Actron Air
Actron Air CRE-071AS/URC-071AS 7.1kW Cassette Split System
Quantity:
Overview
Actron Air CRE-071AS/URC-071AS 7.1kW Cassette Split System
Experience superior climate control with the Actron Air CRE-071AS/URC-071AS 7.1kW Cassette Split System. This robust system offers 7.1kW of cooling and 7.85kW of heating power, perfect for maintaining comfort in any season. With a sleek design and premium wired controller, it seamlessly integrates into any space, providing efficient and reliable performance. Ideal for both residential and commercial applications, this system ensures year-round comfort with advanced inverter technology.
Indoor: CRE-071AS
Outdoor: URC-071AS
Specifications
| Technical Information | ||
| OUTDOOR MODEL | URC-071AS | |
| INDOOR MODEL | CRE-071AS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min max) | 7.10 (2.80 - 8.40) |
| Heating (min max) | 7.85 (3.00 - 9.00) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 2.11 |
| Heating Rated | 2.25 | |
| EER Rated (AS/NZS3823.1.1) COP Rated (AS/NZS3823.1.1) | Cooling | 3.36 |
| Heating | 3.49 | |
| Star Rating (AS/NZS3823.1.1) | Cooling | 2.0 |
| Heating | 2.0 | |
| Power Supply (V / Ph / Hz) | Outdoor | 220 240 V / 1Ph+N / 50Hz |
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 9.4 |
| Heating | 10.0 | |
| Full Load Amps (AS/NZS3823.1.1) | 17.5 | |
| Circuit Breaker Amps | 20.0 | |
| Suggested Minimum Mains Cable Size | 2.5mm2 | |
| Suggested Minimum Indoor to Outdoor Power Cable Size & Type | 1.0mm2 2 Core + Earth | |
| IP Rating | Outdoor | IP24 |
| Indoor | IP20 | |
| Moisture Removal (L/hr) | 1.5 | |
| Compressor Type | Inverter Twin-Rotary | |
| Refrigerant | R410A | |
| Airflow Range Indoor (l/s) | High | 369 |
| Medium | 322 | |
| Low | 386 | |
| Outdoor Dimensions (mm) | Depth | 410 |
| Height | 810 | |
| Width | 946 | |
| Indoor Dimensions (mm) | Depth | 840 |
| Height | 245 | |
| Width | 840 | |
| Indoor Panel Dimensions (mm) | Depth | 950 |
| Height | 55 | |
| Width | 950 | |
| Nominal Weight (kgs) | Outdoor | 61 |
| Indoor | 31 | |
| Indoor Sound Pressure Level (dBA) (Low / Med / High) | 40 / 44 / 47 | |
| Outdoor Sound Pressure Level (dBA) 1m | 61 | |
| Outdoor Sound Power Level (dBA) | 69 | |
| Outdoor Operating Range (C) | Cooling | -15C to 50C |
| Heating | -25C to 30C | |
| MEPS Compliant | Yes | |
| Demand Response Capability (AS4755.3) | Capable | |
