To be eligible for a cash bonus, a participating product must be purchased between 1 June 2022 – 31 August 2022 inclusive (Purchase Period).
The purchase must only be for domestic/residential use and by Eligible Claimants only (as defined in the promotion Terms & Conditions).
Only selected split system, ducted systems and multi-split systems are eligible for the cash bonus.
If viewing on mobile, scroll left to view the full table including cash bonus values.
Product Series | Outdoor Unit Model No | Indoor Unit Model No | Capacity | Cash Bonus | |
WALL MOUNTED SPLIT SYSTEMS | |||||
Avanti® Series | DXC06ZSA-W | DXK06ZSA-W | 2.0kW | $100 | |
SRC20ZSA-W | SRK20ZSA-W | 2.0kW | $100 | ||
DXC09ZSA-W | DXK09ZSA-W | 2.5kW | $100 | ||
SRC25ZSA-W | SRK25ZSA-W | 2.5kW | $100 | ||
DXC12ZSA-W | DXK12ZSA-W | 3.5kW | $100 | ||
SRC35ZSA-W | SRK35ZSA-W | 3.5kW | $100 | ||
DXC18ZSA-W | DXK18ZSA-W | 5.0kW | $150 | ||
SRC50ZSA-W | SRK50ZSA-W | 5.0kW | $150 | ||
Avanti PLUS® Series | SRC20ZSXA-W | SRK20ZSXA-W | 2.0kW | $150 | |
SRC25ZSXA-W | SRK25ZSXA-W | 2.5kW | $150 | ||
SRC35ZSXA-W | SRK35ZSXA-W | 3.5kW | $150 | ||
SRC50ZSXA-W | SRK50ZSXA-W | 5.0kW | $150 | ||
SRC60ZSXA-W | SRK60ZSXA-W | 6.0kW | $200 | ||
Bronte® Series | DXC21ZRA-W | DXK21ZRA-W | 6.3kW | $200 | |
SRC63ZRA-W | SRK63ZRA-W | 6.3kW | $200 | ||
DXC24ZRA-W | DXK24ZRA-W | 7.1kW | $200 | ||
SRC71ZRA-W | SRK71ZRA-W | 7.1kW | $200 | ||
DXC28ZRA-W | DXK28ZRA-W | 8.0kW | $200 | ||
SRC80ZRA-W | SRK80ZRA-W | 8.0kW | $200 | ||
DXC33ZRA-W | DXK33ZRA-W | 9.5kW | $250 | ||
SRC95ZRA-W | SRK95ZRA-W | 9.5kW | $250 | ||
FDCA100VNA-W | SRK100ZR-W | 10.0kW | $250 | ||
FDCA100VSA-W | SRK100ZR-W | 10.0kW | $250 | ||
DUCTED SYSTEMS | |||||
Ducted System |
FDCA71VNXA | FDUA71VF | 7.1kW | $200 | |
FDCA100VN | FDUA100VF2 | 10.0kW | $250 | ||
FDCA100VNA-W | FDUA100VH | 10.0kW | $250 | ||
FDCA100VN | FDUA100VH | 10.0kW | $250 | ||
FDC100VNP | FDUA100VH | 10.0kW | $250 | ||
FDC100VNP-W | FDUA100VH | 10.0kW | $250 | ||
FDC100VNP | FDUA100VF2 | 10.0kW | $250 | ||
FDCA100VSA-W | FDUA100VH | 10.0kW | $250 | ||
FDCA125VNX | FDUA125VF | 12.5kW | $300 | ||
FDC125VSX | FDUA125VF | 12.5kW | $300 | ||
FDCA125VNX | FDUA125VH | 12.5kW | $300 | ||
FDCA125VSX | FDUA125VH | 12.5kW | $300 | ||
FDCA125VNX-W | FDUA125VH | 12.5kW | $300 | ||
FDCA125VSX-W | FDUA125VH | 12.5kW | $300 | ||
FDCA140VNX | FDUA140VF | 14.0kW | $350 | ||
FDCA140VNX | FDUA140VH | 14.0kW | $350 | ||
FDCA140VSX | FDUA140VF | 14.0kW | $350 | ||
FDCA140VNX | FDUA140VG | 14.0kW | $350 | ||
FDCA140VSX | FDUA140VG | 14.0kW | $350 | ||
FDCA140VNX-W | FDUA140VH | 14.0kW | $350 | ||
FDCA140VSX-W | FDUA140VH | 14.0kW | $350 | ||
FDCA160VSA | FDUA160VF | 16.0kW | $400 | ||
FDCA160VSA | FDUA160VG | 16.0kW | $400 | ||
FDCA160VSA-W | FDUA160VH | 16.0kW | $400 | ||
FDCA200VSA | FDUA200VG | 20.0kW | $450 | ||
FDCA200VSA-W | FDUA200VH | 20.0kW | $450 | ||
Multi System Series |
|||||
MULTI REVERSE CYCLE SYSTEMS | |||||
SCM40ZS-W Multi Set | SCM40ZS-W | Multiple Combinations | 4.0kW | $200 | |
SCM45ZS-W Multi Set | SCM45ZS-W | Multiple Combinations | 4.5kW | $200 | |
SCM50ZS-W Multi Set | SCM50ZS-W | Multiple Combinations | 5.0kW | $300 | |
SCM60ZS-W Multi Set | SCM60ZS-W | Multiple Combinations | 6.0kW | $300 | |
SCM71ZS-W Multi Set | SCM71ZS-W | Multiple Combinations | 7.1kW | $300 | |
SCM80ZS-W Multi Set | SCM80ZS-W | Multiple Combinations | 8.0kW | $300 | |
SCM100ZS-W Multi Set | SCM100ZS-W | Multiple Combinations | 10.0kW | $400 |